Sample-Connections: DigitalBooster DB-4 for Märklin-Motorola, mfx®, M4 and DCC
> To overview: sample connections sorted by digital command stations
> To overview: sample connections sorted by digital components
> To product description: DB-4
> To product selection: DigitalBooster
| ||
| description | file | edition |
|---|---|---|
| Connecting the DB-4 to the command station and together via the 5-poles booster bus | page_1117 | 06/2020 |
| Connecting the DB-4 to the command station and together via the CDE-booster bus | page_1118 | 06/2020 |
| Connecting the DB-4 to the command station and together via the Roco-booster bus | page_1119 | 06/2020 |
| Connecting external Stop/Go push-buttons (AC voltage supply) | page_1107 | 06/2020 |
| Connecting external Stop/Go push-buttons (DC voltage supply) | page_1450 | 06/2020 |
| Connecting common external Stop/Go push-buttons onto serveral DB-4 (AC voltage supply) | page_1671 | 06/2020 |
| Connecting common external Stop/Go push-buttons onto serveral DB-4 (DC voltage supply) | page_1672 | 06/2020 |
| Feedback report for Booster Management with RM-88-N | page_1114 | 06/2020 |
| Feedback report for Booster Management and contact tracks via RM-88-N with two or more DigitalBooster DB-4 with common layout ground | page_1558 | 06/2020 |
| Feedback report for Booster Management with RM-88-N-O and direct voltage supply | page_1115 | 06/2020 |
| Feedback report for Booster Management with RM-88-N-O and digital voltage supply | page_1445 | 06/2020 |
| Feedback report for Booster Management and contact tracks via RM-88-N-O with two or more DigitalBooster DB-4 with common layout ground and ac power supply | page_1585 | 06/2020 |
| Feedback report for Booster Management and contact tracks via RM-88-N-O with two or more DigitalBooster DB-4 with common layout ground and dc power supply | page_1586 | 06/2020 |
| Feedback report for Booster Management with RS-16-O | page_1116 | 06/2020 |
| Feedback report for Booster Management with Uhlenbrock 63330 | page_1879 | 06/2020 |
| Feedback report for Booster Management with Uhlenbrock 63340 | page_1880 | 06/2020 |
| Reducing track direct voltage to 12V by adapted Diodes | page_1708 | 06/2020 |
| ||
| description | file | edition |
| Central Station 3 (3-rail conductor): Connecting the DB-4 via CD | page_1716 | 06/2020 |
| Central Station 3 and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1718 | 06/2020 |
| Central Station 3 with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1901 | 06/2020 |
| Central Station 3 (2-rail conductor): Connecting the DB-4 via CD | page_1717 | 06/2020 |
| ||
| description | file | edition |
| Central Station 3 plus (3-rail conductor): Connecting the DB-4 via CD | page_1712 | 06/2020 |
| Central Station 3 plus and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1714 | 06/2020 |
| Central Station 3 plus with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1902 | 06/2020 |
| Central Station 3 plus (2-rail conductor): Connecting the DB-4 via CD | page_1713 | 06/2020 |
| ||
| description | file | edition |
| Central Station 2 (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_925 | 06/2020 |
| Central Station 2 and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1596 | 06/2020 |
| Central Station 2 with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1662 | 06/2020 |
| Central Station 2 (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1036 | 06/2020 |
| ||
| description | file | edition |
| Central Station 1 (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_926 | 06/2020 |
| Central Station 1 and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1665 | 06/2020 |
| Central Station 1 with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1666 | 06/2020 |
| Central Station 1 (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1169 | 06/2020 |
| Central Station 1 (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1018 | 06/2020 |
| Central Station 1 (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1170 | 06/2020 |
| ||
| description | file | edition |
| Märklin Mobile Station 2 with Track Box (3-rail conductor): Connecting the DB-4 via CD | page_1358 | 06/2020 |
| Märklin Mobile Station 2 with track-box (3-conductor track): Integrating Booster-Link (Fa. Tams) | page_1594 | 06/2020 |
| Märklin Mobile Station 2 with two or more DB-4: Integrating Booster-Link (Fa. Tams) | page_1661 | 06/2020 |
| ||
| description | file | edition |
| Trix Mobile Station 2 with Track Box (2-rail conductor): Connecting the DB-4 via CD | page_1359 | 06/2020 |
| ||
| description | file | edition |
| Control Unit (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_927 | 06/2020 |
| ||
| description | file | edition |
| Intellibox (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_928 | 06/2020 |
| Intellibox (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1352 | 06/2020 |
| Intellibox (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_929 | 06/2020 |
| Intellibox (2-rail conductor): Connecting the DB-4 via CDE- booster bus | page_1353 | 06/2020 |
| ||
| description | file | edition |
| TWIN-CENTER (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_930 | 06/2020 |
| ||
| description | file | edition |
| Intellibox Basic (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_938 | 06/2020 |
| Intellibox Basic (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_939 | 06/2020 |
| ||
| description | file | edition |
| IB-COM (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_940 | 06/2020 |
| IB-COM (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_941 | 06/2020 |
| ||
| description | file | edition |
| Intellibox II (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1297 | 06/2020 |
| Intellibox II (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1299 | 06/2020 |
| Intellibox II (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1298 | 06/2020 |
| Intellibox II (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1300 | 06/2020 |
| ||
| description | file | edition |
| Fleischmann command station 680801 (2-rail conductor): Connecting the DB-4 via Roco-booster bus | page_942 | 06/2020 |
| ||
| description | file | edition |
| Digikeijs Digicentral DR5000: Connecting the DB-4 via Roco-booster bus | page_1958 | 05/2022 |
| ||
| description | file | edition |
| Lenz command station (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_944 | 06/2020 |
| ||
| description | file | edition |
| Roco command station 10761 / 10764 (2-rail conductor): Connecting the DB-4 via Roco-booster bus | page_943 | 06/2020 |
| ||
| description | file | edition |
| Roco Digital Z21 (2-rail conductor): Connecting the DB-4 via Roco-booster bus | page_1303 | 06/2020 |
| ||
| description | file | edition |
| PIKO SmartControl (2-rail conductor): Connecting the DB-4 via CD | page_1900 | 06/2020 |
| ||
| description | file | edition |
| multiZENTRALEpro (2-rail conductor): Connecting the DB-4 via Roco-booster bus | page_965 | 06/2020 |
| ||
| description | file | edition |
| EasyControl (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_931 | 06/2020 |
| EasyControl (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1350 | 06/2020 |
| EasyControl (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_932 | 06/2020 |
| EasyControl (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1351 | 06/2020 |
| ||
| description | file | edition |
| RedBox (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1837 | 06/2020 |
| RedBox (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1838 | 06/2020 |
| RedBox (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1864 | 06/2020 |
| RedBox (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1865 | 06/2020 |
| ||
| description | file | edition |
| ECoS 2 (50200) (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1104 | 06/2020 |
| ECoS 2 (50200) and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1669 | 06/2020 |
| ECoS 2 (50200) with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1670 | 06/2020 |
| ECoS 2 (50200) (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1171 | 06/2020 |
| ECoS 2 (50200) (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_1105 | 06/2020 |
| ECoS 2 (50200) (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1172 | 06/2020 |
| ||
| description | file | edition |
| ECoS 1 (50000) (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_933 | 06/2020 |
| ECoS 1 (50000) and DigitalBooster DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1667 | 06/2020 |
| ECoS 1 (50000) with two or more DB-4 (3-rail conductor): Integrating Booster-Link (Fa. Tams) | page_1668 | 06/2020 |
| ECoS 1 (50000) (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1173 | 06/2020 |
| ECoS 1 (50000) (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_934 | 06/2020 |
| ECoS 1 (50000) (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1174 | 06/2020 |
| ||
| description | file | edition |
| Commander (3-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_935 | 06/2020 |
| Commander (3-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1355 | 06/2020 |
| Commander (2-rail conductor): Connecting the DB-4 via 5-poles booster bus | page_936 | 06/2020 |
| Commander (2-rail conductor): Connecting the DB-4 via CDE-booster bus | page_1354 | 06/2020 |
| ||
| description | file | edition |
| DiCoStation (AC voltage supply) with DigitalBooster DB-4 | page_937 | 06/2022 |
| DiCoStation (DC voltage supply) with DigitalBooster DB-4 | page_1561 | 06/2020 |
Subject to technical changes and errors.
© 2022 by LDT
Märklin and Motorola are registered trade marks.



